Support Center
UTC Conversion Chart
Standard Time Conversion Chart
- UTC – London.
- CET – Amsterdam / Paris / Frankfurt / Madrid.
- EST, CST, MST, PST – use from first Sunday in November to the second Sunday in March.
- ACT – Australian time; – Sydney / others.
- JST – use for Japanese maintenance windows; – Tokyo / others.
Table 1: Standard Time Conversion
EUROPEAN ZONES | US ZONES | ASIAN ZONES | |||||
UTC |
CET | EST | CST | MST | PST | ACT | JST |
0000 | 0100 | 1900 | 1800 | 1700 | 1600 | 1000 | 0900 |
0100 | 0200 | 2000 | 1900 | 1800 | 1700 | 1100 | 1000 |
0200 | 0300 | 2100 | 2000 | 1900 | 1800 | 1200 | 1100 |
0300 | 0400 | 2200 | 2100 | 2000 | 1900 | 1300 | 1200 |
0400 | 0500 | 2300 | 2200 | 2100 | 2000 | 1400 | 1300 |
0500 | 0600 | 0000 | 2300 | 2200 | 2100 | 1500 | 1400 |
0600 | 0700 | 0100 | 0000 | 2300 | 2200 | 1600 | 1500 |
0700 | 0800 | 0200 | 0100 | 0000 | 2300 | 1700 | 1600 |
0800 | 0900 | 0300 | 0200 | 0100 | 0000 | 1800 | 1700 |
0900 | 1000 | 0400 | 0300 | 0200 | 0100 | 1900 | 1800 |
1000 | 1100 | 0500 | 0400 | 0300 | 0200 | 2000 | 1900 |
1100 | 1200 | 0600 | 0500 | 0400 | 0300 | 2100 | 2000 |
1200 | 1300 | 0700 | 0600 | 0500 | 0400 | 2200 | 2100 |
1300 | 1400 | 0800 | 0700 | 0600 | 0500 | 2300 | 2200 |
1400 | 1500 | 0900 | 0800 | 0700 | 0600 | 0000 +1d | 2300 |
1500 | 1600 | 1000 | 0900 | 0800 | 0700 | 0100 +1d | 0000 +1d |
1600 | 1700 | 1100 | 1000 | 0900 | 0800 | 0200 +1d | 0100 +1d |
1700 | 1800 | 1200 | 1100 | 1000 | 0900 | 0300 +1d | 0200 +1d |
1800 | 1900 | 1300 | 1200 | 1100 | 1000 | 0400 +1d | 0300 +1d |
1900 | 2000 | 1400 | 1300 | 1200 | 1100 | 0500 +1d | 0400 +1d |
2000 | 2100 | 1500 | 1400 | 1300 | 1200 | 0600 +1d | 0500 +1d |
2100 | 2200 | 1600 | 1500 | 1400 | 1300 | 0700 +1d | 0600 +1d |
2200 | 2300 | 1700 | 1600 | 1500 | 1400 | 0800 +1d | 0700 +1d |
2300 | 0000 +1d | 1800 | 1700 | 1600 | 1500 | 0900 +1d | 0800 +1d |
Daylight Savings/Summer Conversion Chart
- BST – British Summer Time, London.
- CEST – Central Europe Summer Time, Amsterdam / Paris / Frankfurt / Madrid.
- EDT, CDT, MDT, PDT – Use from second Sunday in March to the first Sunday in November.
Table 2: Daylight Savings Time Conversion
EUROPEAN ZONES | US ZONES | |||||
UTC | BST* | CEST | EDT | CDT | MDT | PDT |
0000 | 0100 | 0200 | 2000 | 1900 | 1800 | 1700 |
0100 | 0200 | 0300 | 2100 | 2000 | 1900 | 1800 |
0200 | 0300 | 0400 | 2200 | 2100 | 2000 | 1900 |
0300 | 0400 | 0500 | 2300 | 2200 | 2100 | 2000 |
0400 | 0500 | 0600 | 0000 | 2300 | 2200 | 2100 |
0500 | 0600 | 0700 | 0100 | 0000 | 2300 | 2200 |
0600 | 0700 | 0800 | 0200 | 0100 | 0000 | 2300 |
0700 | 0800 | 0900 | 0300 | 0200 | 0100 | 0000 |
0800 | 0900 | 1000 | 0400 | 0300 | 0200 | 0100 |
0900 | 1000 | 1100 | 0500 | 0400 | 0300 | 0200 |
1000 | 1100 | 1200 | 0600 | 0500 | 0400 | 0300 |
1100 | 1200 | 1300 | 0700 | 0600 | 0500 | 0400 |
1200 | 1300 | 1400 | 0800 | 0700 | 0600 | 0500 |
1300 | 1400 | 1500 | 0900 | 0800 | 0700 | 0600 |
1400 | 1500 | 1600 | 1000 | 0900 | 0800 | 0700 |
1500 | 1600 | 1700 | 1100 | 1000 | 0900 | 0800 |
1600 | 1700 | 1800 | 1200 | 1100 | 1000 | 0900 |
1700 | 1800 | 1900 | 1300 | 1200 | 1100 | 1000 |
1800 | 1900 | 2000 | 1400 | 1300 | 1200 | 1100 |
1900 | 2000 | 2100 | 1500 | 1400 | 1300 | 1200 |
2000 | 2100 | 2200 | 1600 | 1500 | 1400 | 1300 |
2100 | 2200 | 2300 | 1700 | 1600 | 1500 | 1400 |
2200 | 2300 | 0000 +1d | 1800 | 1700 | 1600 | 1500 |
2300 | 0000 +1d | 0100 +1d | 1900 | 1800 | 1700 | 1600 |
0000 | 0100 +1d | 0200 +1d | 2000 | 1900 | 1800 | 1700 |
*British Summer Time goes into effect on the last Sunday of March at 1:00 AM and ends on the last Sunday in October at 1:00 AM. For 2003, BST was in effect beginning March 30 until October 26.
Contact the Global IP Network Team
Thank you for your interest in the Global IP Network.
Please click the button below and fill out the form, and a representative will contact you shortly.
NTT | Global IP Network
NTT is a global leader in all Internet-related businesses. Our Tier-1 Global IP Network, consistently ranked among the top networks worldwide, spans the Americas, Europe, Asia and Oceania, providing the best possible environment for content, data and video transport through a single autonomous system number (AS2914).
© 2023 NTT | Global IP Network